·上一文章:SMD三极管(SOT-23封装)的表示方法
·下一文章:常用功率场效应管参数
更多的型号请通过我们的查询功能查询。
型 号 | 耐压(V) | 电流(A) | 功率(W) | 型 号 | 耐压(V) | 电流(A) | 功率(W) |
2SK534 | 800 | 5 | 100 | 2SK1045 | 900 | 5 | 150 |
2SK538 | 900 | 3 | 100 | 2SK1081 | 800 | 7 | 125 |
2SK557 | 500 | 12 | 100 | 2SK1082 | 800 | 6 | 125 |
2SK560 | 500 | 15 | 100 | 2SK1119 | 1000 | 4 | 100 |
2SK565 | 500 | 9 | 125 | 2SK1120 | 1000 | 8 | 150 |
2SK566 | 800 | 3 | 78 | 2SK1198 | 800 | 3 | 75 |
2SK644 | 500 | 10 | 125 | 2SK1249 | 500 | 15 | 130 |
2SK719 | 900 | 5 | 120 | 2SK1250 | 500 | 20 | 150 |
2SK725 | 500 | 15 | 125 | 2SK1271 | 1400 | 5 | 240 |
2SK727 | 900 | 5 | 125 | 2SK1280 | 500 | 18 | 150 |
2SK774 | 500 | 18 | 120 | 2SK1341 | 900 | 5 | 100 |
2SK785 | 500 | 20 | 150 | 2SK1342 | 900 | 8 | 100 |
2SK787 | 900 | 8 | 150 | 2SK1357 | 900 | 5 | 125 |
2SK788 | 500 | 13 | 150 | 2SK1358 | 900 | 9 | 150 |
2SK790 | 500 | 15 | 150 | 2SK1451 | 900 | 5 | 120 |
2SK955 | 800 | 9 | 150 | 2SK1498 | 500 | 20 | 120 |
2SK962 | 900 | 8 | 150 | 2SK1500 | 500 | 25 | 160 |
2SK1019 | 500 | 30 | 300 | 2SK1502 | 900 | 7 | 120 |
2SK1020 | 500 | 30 | 300 | 2SK1512 | 850 | 10 | 150 |
2SK1531 | 500 | 15 | 150 | IRFP150 | 100 | 41 | 180 |
2SK1537 | 900 | 5 | 100 | IRFP151 | 60 | 19 | 180 |
2SK1539 | 900 | 10 | 150 | IRFP240 | 200 | 31 | 150 |
2SK1563 | 500 | 12 | 150 | IRFP250 | 200 | 31 | 180 |
2SK1649 | 900 | 6 | 100 | IRFP251 | 150 | 33 | 180 |
2SK1794 | 900 | 6 | 150 | IRFP254 | 250 | 23 | 180 |
2SK2038 | 900 | 6 | 125 | IRFP350 | 400 | 16 | 180 |
IRF350 | 500 | 13 | 150 | IRFP351 | 350 | 16 | 180 |
IRF360 | 400 | 25 | 300 | IRFP360 | 400 | 23 | 250 |
IRF440 | 500 | 8 | 125 | IRFP450 | 500 | 14 | 180 |
IRF450 | 500 | 13 | 150 | IRFP451 | 450 | 14 | 180 |
IRF451 | 450 | 13 | 150 | IRFP452 | 500 | 12 | 180 |
IRF460 | 500 | 21 | 300 | IRFP460 | 500 | 20 | 250 |
IRF740 | 400 | 10 | 125 | MTH8N50 | 500 | 8 | 120 |
IRF820 | 500 | 2.5 | 50 | MTH8N60 | 600 | 8 | 120 |
IRF834 | 500 | 5 | 100 | MTH10N50 | 500 | 10 | 120 |
IRF840 | 500 | 8 | 125 | MTH12N50 | 500 | 12 | 120 |
IRF841 | 450 | 8 | 125 | H12N45 | 450 | 12 | 120 |
IRF842 | 500 | 7 | 125 | H13N50 | 500 | 13 | 150 |
MTH14N50 | 500 | 14 | 150 | MTP5N45 | 450 | 5 | 75 |
MTH20N20 | 200 | 20 | 120 | MTP5N50 | 500 | 5 | 75 |
MTH25N20 | 200 | 25 | 150 | MTP6N60 | 600 | 6 | 125 |
MTH30N10 | 100 | 30 | 120 | IXGH10N100 | 1000 | 10 | 100 |
MTH35N15 | 150 | 35 | 150 | IXGH15N100 | 1000 | 15 | 150 |
MTH40N10 | 100 | 40 | 150 | IXGH20N60 | 600 | 20 | 150 |
MTM6N80 | 800 | 6 | 120 | IXGH25N100 | 1000 | 25 | 200 |
MTM6N90 | 900 | 6 | 150 | GH30N60 | 600 | 30 | 180 |
MTM8N50 | 500 | 8 | 100 | GH30N100 | 1000 | 30 | 250 |
MTM8N90 | 900 | 8 | 150 | GH40N60 | 600 | 40 | 200 |
MTM10N20 | 200 | 10 | 75 | IXTH24N50 | 500 | 24 | 250 |
MTM20N20 | 200 | 20 | 125 | IXTH30N20 | 200 | 30 | 180 |
MTM25N10 | 100 | 25 | 100 | IXTH30N30 | 300 | 30 | 180 |
MTM30N10 | 100 | 30 | 120 | IXTH30N50 | 500 | 30 | 300 |
MTM40N10 | 100 | 40 | 150 | IXTH40N30 | 300 | 40 | 250 |
MTP3N60 | 600 | 3 | 75 | IXTH50N10 | 100 | 50 | 150 |
MTP3N100 | 1000 | 3 | 75 | IXTH50N20 | 200 | 50 | 150 |
MTP4N60 | 600 | 4 | 50 | IXTH67N10 | 100 | 67 | 200 |
MTP4N80 | 800 | 4 | 50 | IXTH75N10 | 100 | 75 | 200 |
欢迎大家在看了这篇资料以后,通过“评论”栏目添加你所了解的型号,让我们一起共同享受这些资源。