·上一文章:部分功率MOSFET驱动器件的替换
·下一文章:D2881解码芯片构成的解码系统电路分析
这些器件可直接驱动负载或通过驱动MOSFET、HEXFETS、IGBTS、可控硅、大功率晶体管来驱动其它大功率负载,其参数见下表:
型号 |
配置 |
输出峰值 |
输出电阻(RH/RL) |
最大输入 |
td1/td2(ns) |
封装 |
TC4421 | 单通道、反相 | 9 | 1.4(typ)/1.7 | 18 | 30/33 | 8-PIN,PDIP,5-Pin TO-220 |
TC4422 | 单通道 | 9 | 1.4(typ)/1.7 | 18 | 30/33 | 8-Pin,PDIP,5-Pin TO-220 |
TC429 | 单通道、反相 | 6 | 2.5/2.5 | 18 | 53/60 | 8-Pin PDIP |
TC4429 | 单通道、反相 | 6 | 2.8/2.5 | 18 | 55/55 | 8-Pin,PDIP,8-Pin SOIC,5-Pin TO-220 |
TC4420 | 单通道 | 6 | 2.8/2.5 | 18 | 55/55 | 8-Pin,PDIP,8-Pin SOIC,5-Pin TO-220 |
TC1413 | 单通道、反相 | 3 | 4/4 | 16 | 35/35 | 8-Pin PDIP,8-Pin SOIC |
TC1413N | 单通道 | 3 | 4/4 | 16 | 35/35 | 8-Pin PDIP,8-Pin SOIC |
TC4403 | 单通道、浮动驱动 | 3 | 5/5 | 18 | 33/38 | 8-Pin PDIP |
TC4423 | 双通道、反相 | 3 | 5/5 | 18 | 33/38 | 8-Pin,PDIP,16-Pin,SOIC(W) |
TC4424 | 双通道 | 3 | 5/5 | 18 | 33/38 | 8-Pin,PDIP,16-Pin,SOIC(W) |
TC4425 | 双通道、正/反相 | 3 | 5/5 | 18 | 33/38 | 8-Pin,PDIP,16-Pin,SOIC(W) |
TC1412 | 单通道、反相 | 2 | 6/6 | 16 | 35/35 | 8-Pin PDIP,8-Pin SOIC |
TC1412N | 单通道 | 2 | 6/6 | 16 | 35/35 | 8-Pin PDIP,8-Pin SOIC |
TC4426A | 双通道、反相 | 1.5 | 9/9 | 18 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC4427A | 双通道 | 1.5 | 9/9 | 18 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC4428A | 双通道、正/反相 | 1.5 | 9/9 | 18 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC4426 | 双通道、反相 | 1.5 | 10/10 | 18 | 20/40 | 8-Pin PDIP,8-Pin SOIC |
TC4427 | 双通道 | 1.5 | 10/10 | 18 | 20/40 | 8-Pin PDIP,8-Pin SOIC |
TC4428 | 双通道、正/反相 | 1.5 | 10/10 | 18 | 20/40 | 8-Pin PDIP,8-Pin SOIC |
TC4404 | 双通道、反相 | 1.5 | 10/10 | 18 | 15/32 | 8-Pin PDIP,8-Pin SOIC |
TC4405 | 双通道 | 1.5 | 10/10 | 18 | 15/32 | 8-Pin PDIP,8-Pin SOIC |
TC4431 | 单通道、反相 | 1.5 | 10/10 | 30 | 62/78 | 8-Pin PDIP,8-Pin SOIC |
TC4432 | 单通道 | 1.5 | 10/10 | 30 | 62/78 | 8-Pin PDIP,8-Pin SOIC |
TC4626 | 单通道、反相 | 1.5 | 15/10 | 6 | 35/45 | 8-Pin,PDIP,16-Pin SOIC(W) |
TC4627 | 单通道 | 1.5 | 15/10 | 6 | 35/45 | 8-Pin,PDIP,16-Pin SOIC(W) |
TC426 | 双通道、反相 | 1.5 | 15/10 | 18 | 50/75 | 8-Pin PDIP,8-Pin SOIC |
TC427 | 双通道 | 1.5 | 15/10 | 18 | 50/75 | 8-Pin PDIP,8-Pin SOIC |
TC428 | 双通道、正/反相 | 1.5 | 15/10 | 18 | 50/75 | 8-Pin PDIP,8-Pin SOIC |
TC1426 | 双通道、反相 | 1.2 | 18/18 | 16 | 75/75 | 8-Pin PDIP,8-Pin SOIC |
TC1427 | 双通道 | 1.2 | 18/18 | 16 | 75/75 | 8-Pin PDIP,8-Pin SOIC |
TC1428 | 双通道、正/反相 | 1.2 | 18/18 | 16 | 75/75 | 8-Pin PDIP,8-Pin SOIC |
TC4467 | 四通道、反相 | 1.2 | 15/15 | 18 | 40/40 | 14-Pin,PDIP,16-Pin SOIC(W) |
TC4468 | 四通道 | 1.2 | 15/15 | 18 | 40/40 | 14-Pin,PDIP,16-Pin SOIC(W) |
TC4469 | 四通道 | 1.2 | 15/15 | 18 | 40/40 | 14-Pin,PDIP,16-Pin SOIC(W) |
TC1411 | 单通道、反相 | 1 | 11/11 | 16 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC1411N | 单通道 | 1 | 11/11 | 16 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC1410 | 单通道、反相 | 0.5 | 22/22 | 16 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
TC1410N | 单通道 | 0.5 | 22/22 | 16 | 30/30 | 8-Pin PDIP,8-Pin SOIC |
管脚封装如下